Changes between Initial Version and Version 1 of IPAddress103-127-123-0


Ignore:
Timestamp:
05/21/19 10:39:35 (7 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPAddress103-127-123-0

    v1 v1  
     1= IP Address Allocation =
     2
     3== Notes ==
     4Jazmin Communications has been allocated 103.127.123.192/26 by AFOYI.
     5{{{
     6Address:   103.127.123.254      01100111.01111111.01111011. 11111110
     7Netmask:   255.255.255.0 = 24   11111111.11111111.11111111. 00000000
     8Wildcard:  0.0.0.255            00000000.00000000.00000000. 11111111
     9=>
     10Network:   103.127.123.0/24     01100111.01111111.01111011. 00000000
     11HostMin:   103.127.123.1        01100111.01111111.01111011. 00000001
     12HostMax:   103.127.123.254      01100111.01111111.01111011. 11111110
     13Broadcast: 103.127.123.255      01100111.01111111.01111011. 11111111
     14Hosts/Net: 254                   Class A
     15}}}
     16
     17WireGuard VPN - Home and Mobile
     18{{{
     19Address:   103.127.123.0        01100111.01111111.01111011.00000 000
     20Netmask:   255.255.255.248 = 29 11111111.11111111.11111111.11111 000
     21Wildcard:  0.0.0.7              00000000.00000000.00000000.00000 111
     22=>
     23Network:   103.127.123.0/29     01100111.01111111.01111011.00000 000
     24HostMin:   103.127.123.1        01100111.01111111.01111011.00000 001
     25HostMax:   103.127.123.6        01100111.01111111.01111011.00000 110
     26Broadcast: 103.127.123.7        01100111.01111111.01111011.00000 111
     27Hosts/Net: 6                     Class A
     28}}}
     29
     30|| '''IP Address''' || '''Allocation''' ||
     31|| 103.127.123.1 || VPN Gateway ||
     32|| 103.127.123.2 || gw.pineview.net ||
     33|| 103.127.123.3 || Mikes iphone ||
     34|| 103.127.123.4 || ||
     35|| 103.127.123.5 || ||
     36|| 103.127.123.6 || ||
     37
     38
     39Data Centre Range
     40
     41{{{
     42Address:   103.127.123.254      01100111.01111111.01111011.11 111110
     43Netmask:   255.255.255.192 = 26 11111111.11111111.11111111.11 000000
     44Wildcard:  0.0.0.63             00000000.00000000.00000000.00 111111
     45=>
     46Network:   103.127.123.192/26   01100111.01111111.01111011.11 000000
     47HostMin:   103.127.123.193      01100111.01111111.01111011.11 000001
     48HostMax:   103.127.123.254      01100111.01111111.01111011.11 111110
     49Broadcast: 103.127.123.255      01100111.01111111.01111011.11 111111
     50Hosts/Net: 62                    Class A
     51}}}
     52|| '''IP Address''' || '''Allocation''' ||
     53|| 103.127.123.192 || Network Address ||
     54|| 103.127.123.193 || gw.oeg.com.au ||
     55|| 103.127.123.194 || build_hardy_64 ||
     56|| 103.127.123.195 || voip-ser1.jazminonline.net ||
     57|| 103.127.123.196 || voip-db1.jazminonline.net ||
     58|| 103.127.123.197 || voip-web1.jazminonline.net ||
     59|| 103.127.123.198 || cdr.ade.jazminonline.net ||
     60|| 103.127.123.199 || lg.e-access.com.au ||
     61|| 103.127.123.200 || feature1.ade.jazminonline.net ||
     62|| 103.127.123.201 || feature2.ade.jazminonline.net ||
     63|| 103.127.123.202 || pbx.jazminonline.net ||
     64|| 103.127.123.203 ||  ||
     65|| 103.127.123.204 || ubuntu 10.04 build ||
     66|| 103.127.123.205 || sipconf.oeg.com.au  ||
     67|| 103.127.123.206 || ns1.jazminonline.net ||
     68|| 103.127.123.207 ||  ||
     69|| 103.127.123.208 || au.voyage.hk ||
     70|| 103.127.123.209 ||  ||
     71|| 103.127.123.210 || mail.jazminonline.net (test) ||
     72|| 103.127.123.211 || mail.jazmin.net.au (test) ||
     73|| 103.127.123.212 ||  ||
     74|| 103.127.123.213 || sksmonitor.oeg.com.au ||
     75|| 103.127.123.214 || multi.jazmin.net.au ||
     76|| 103.127.123.215 || aha.jazmin.net.au ||
     77|| 103.127.123.216 ||  ||
     78|| 103.127.123.217 ||  ||
     79|| 103.127.123.218 || trac.e-access.com.au ||
     80|| 103.127.123.219 ||  ||
     81|| 103.127.123.220 || media1.ade.jazminonline.net ||
     82|| 103.127.123.221 || media2.ade.jazminonline.net ||
     83|| 103.127.123.222 ||  ||
     84|| 103.127.123.223 || keyserver.oeg.com.au ||
     85|| 103.127.123.224 ||  ||
     86|| 103.127.123.225 ||  mc.oeg.com.au ||
     87|| 103.127.123.226 ||  web1.money-works.com.au ||
     88|| 103.127.123.227 ||  ||
     89|| 103.127.123.228 || vpn.ade.jazmin.net.au ||
     90|| 103.127.123.229 ||  ||
     91|| 103.127.123.230 || freenet-build.oeg.com.au ||
     92|| 103.127.123.231 ||  ||
     93|| 103.127.123.232 || services.e-access.com.au ||
     94|| 103.127.123.233 ||  ||
     95|| 103.127.123.234 ||  ||
     96|| 103.127.123.235 || git.oeg.com.au ||
     97|| 103.127.123.236 || salt.oeg.com.au ||
     98|| 103.127.123.237 ||  ||
     99|| 103.127.123.238 ||  ||
     100|| 103.127.123.239 ||  ||
     101|| 103.127.123.240 ||  ||
     102|| 103.127.123.241 ||  ||
     103|| 103.127.123.242 || nodetwo.jazminonline.net ||
     104|| 103.127.123.243 || nodethree.jazminonline.net ||
     105|| 103.127.123.244 || nodefour.jazminonline.net ||
     106|| 103.127.123.245 ||  ||
     107|| 103.127.123.246 ||  ||
     108|| 103.127.123.247 ||  ||
     109|| 103.127.123.248 ||  ||
     110|| 103.127.123.249 || ap.jazminonline.net ||
     111|| 103.127.123.250 || apps4.jazminonline.net (apps4.oeg.com.au) ||
     112|| 103.127.123.251 || bdr1.ade.jazminonline.net (temp address for router will be come 254 ||
     113|| 103.127.123.252 ||  ||
     114|| 103.127.123.253 || cbcmm.jazminonline.net ||
     115|| 103.127.123.254 || vlan202.cor1.ade.jazminonline.net ||
     116|| 103.127.123.255 || Broadcast Address ||
     117
     118
Trac Appliance - Powered by TurnKey Linux