Changes between Version 33 and Version 34 of DIDCustomerCharges


Ignore:
Timestamp:
07/01/11 17:46:33 (14 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v33 v34  
    1717|| Australian Home Association Pty Ltd || $30.00 || 1800 Service Monthly Charge ||
    1818|| Blind Sporting Council Inc || $6.00 || DID Monthly Charge 0871232893 ||
     19|| Charlie Stalzi || $4.00 || DID Monthly Charge 0390010961 ||
     20|| Charlie Stalzi || $4.00 || DID Monthly Charge 0390010962 ||
    1921|| David North || $6.00 || DID Monthly Charge 0871232697 ||
    2022|| Community Access Networks Pty Ltd || $6.00 || DID Monthly Charge 0871234084 ||
Trac Appliance - Powered by TurnKey Linux