Changes between Version 208 and Version 209 of DIDCustomerCharges


Ignore:
Timestamp:
05/23/20 10:26:22 (6 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v208 v209  
    2323|| '''Customer''' || '''Charge''' || '''Text''' ||
    2424|| AES Pty Ltd || $6.00 || DID Monthly Charge 0883961636 ||
    25 || Albino Girardo || $4.00 || DID Monthly Charge 0399997268 ||
     25|| Albino Girardo || $0.00 || DID Monthly Charge 0399997268 ||
    2626|| Brian Marr || $6.00 || DID Monthly Charge 0883891218 ||
    2727|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393261755 ||
     
    6767|| Health Research || $6.00 || DID Monthly Charge 0883737403 ||
    6868|| Health Research || $30.00 || 1800 Service Monthly Charge ||
    69 || OEG Conference Bridge || $33.00 || DID Charge for 7 Numbers ||
    70 || OEG Australia || $4.00 || DID Monthly Charge 0883893484 ||
    71 || OEG Australia || $4.00 || DID Monthly Charge 0882550898 ||
    72 || OEG Australia || $4.00 || DID Monthly Charge 0883893444 ||
    73 || Obiadis Pty Ltd || $6.00 || DID Monthly Charge 0359772123 ||
    74 || Obiadis Pty Ltd || $6.00 || DID Monthly Charge 0399997263 ||
    75 || Obiadis Pty Ltd || $10.00 || Monthly Service and Support ||
     69|| OEG Conference Bridge || $0.00 || DID Charge for 7 Numbers ||
     70|| OEG Australia || $0.00 || DID Monthly Charge 0883893484 ||
     71|| OEG Australia || $0.00 || DID Monthly Charge 0882550898 ||
     72|| OEG Australia || $0.00 || DID Monthly Charge 0883893444 ||
    7673|| Worldweb Management Services Pty Ltd || $6.00 || DID Monthly Charge 0882150020 ||
    7774|| Worldweb Management Services Pty Ltd || $6.00 || DID Monthly Charge 0882150026 ||
     
    8178|| Leithala Pty Ltd || $6.00 || DID Monthly Charge 0393313594 ||
    8279|| Leithala Pty Ltd || $6.00 || DID Monthly Charge 0393751948 ||
    83 || Jazmin Communications || $2.00 || DID Monthly Charge 0870706060 ||
    84 || Jazmin Communications || $2.00 || DID Monthly Charge 0870706061 ||
    85 || Jazmin Communications || $11.00 || 1300 Service Monthly Charge ||
    86 || Jazmin Communications || $22.00 || 1800 Service Monthly Charge ||
     80|| Jazmin Communications || $0.00 || DID Monthly Charge 0870706060 ||
     81|| Jazmin Communications || $0.00 || DID Monthly Charge 0870706061 ||
     82|| Jazmin Communications || $0.00 || 1300 Service Monthly Charge ||
     83|| Jazmin Communications || $0.00 || 1800 Service Monthly Charge ||
    8784|| Dr Phillip Donatto || $6.00 || DID Monthly Charge 0870706033 ||
    8885|| Kilmore Chiropractic || $6.00 || DID Monthly Charge 0357822278 ||
Trac Appliance - Powered by TurnKey Linux