Changes between Version 18 and Version 19 of DIDCustomerCharges


Ignore:
Timestamp:
12/16/10 10:09:48 (15 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v18 v19  
    1212|| Australian Accounting and Business Needs Pty Ltd || $6.00 || DID Monthly Charge 0871232695 ||
    1313|| Australian Accounting and Business Needs Pty Ltd || $6.00 || DID Monthly Charge 0881310526 ||
    14 || Australian Home Association Pty Ltd || $4.00 || DID Monthly Charge ||
    15 || Australian Home Association Pty Ltd || $4.00 || DID Monthly Charge ||
     14|| Australian Home Association Pty Ltd || $4.00 || DID Monthly Charge 0870706071 ||
     15|| Australian Home Association Pty Ltd || $4.00 || DID Monthly Charge 0870706072 ||
    1616|| Blind Sporting Council Inc || $6.00 || DID Monthly Charge 0871232893 ||
    1717|| David North || $6.00 || DID Monthly Charge 0871232697 ||
Trac Appliance - Powered by TurnKey Linux