Changes between Initial Version and Version 1 of DIDCustomerCharges


Ignore:
Timestamp:
06/08/10 16:46:19 (16 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v1 v1  
     1=== Customer DID Charges Per Month ===
     2
     3|| '''Customer''' || '''Charge''' || '''Text''' ||
     4|| AES Pty Ltd || $6.00 || DID Monthly Charge 0883961636 ||
     5|| Australian Motors || $6.00 || DID Monthly Charge 0871232891 ||
     6|| Australian Motors || $6.00 || DID Monthly Charge 0871232890 ||
     7|| Blind Sporting Council Inc || $6.00 || DID Monthly Charge 0871232893 ||
     8|| David North || $6.00 || DID Monthly Charge 0871232697 ||
     9|| Community Access Networks Pty Ltd || $6.00 || DID Monthly Charge 0871234084 ||
     10|| Cardiovascular Centre || $6.00 || DID Monthly Charge 0883622272 ||
     11|| iSeek Biz || $6.00 || DID Monthly Charge 0871232899 ||
     12|| OEG Conference Bridge || $24.00 || DID Charge for 6 Numbers ||
     13|| OEG Australia || $4.00 || DID Monthly Charge 0883893484 ||
     14|| OEG Australia || $4.00 || DID Monthly Charge 0882550898 ||
     15|| OEG Australia || $4.00 || DID Monthly Charge 0882559304 ||
     16|| OEG Australia || $4.00 || DID Monthly Charge 0883893484 ||
     17|| WorldWeb Management Services Pty Ltd || $6.00 || DID Monthly Charge 0882150020 ||
     18|| WorldWeb Management Services Pty Ltd || $6.00 || DID Monthly Charge 0882150026 ||
Trac Appliance - Powered by TurnKey Linux